Product Details
Place of Origin: China
Brand Name: Staurk
Certification: CE ISO
Model Number: SJ series
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: 3000-15000USD
Packaging Details: Container or Bulk Cargo Ship or Flat Rack
Delivery Time: 30 days
Payment Terms: T/T,D/A,D/P,L/C,Western Union
Supply Ability: 50 sets
Processing Capacity: |
30TPD-2500TPD |
After Sale Service: |
Our Engineers Will Do Installtion And Commissioning And Training On Site If Need |
OEM: |
Acceptable (buyer Provide Drawings) |
Service Before Sale: |
General Drawing Avaliable |
Quality Inspection: |
Acceptable By Third Party Like SGS,TUV,etc |
Model: |
7.07m³-1000m³ |
Materials: |
Carbon Steel And Others |
Processing Capacity: |
30TPD-2500TPD |
After Sale Service: |
Our Engineers Will Do Installtion And Commissioning And Training On Site If Need |
OEM: |
Acceptable (buyer Provide Drawings) |
Service Before Sale: |
General Drawing Avaliable |
Quality Inspection: |
Acceptable By Third Party Like SGS,TUV,etc |
Model: |
7.07m³-1000m³ |
Materials: |
Carbon Steel And Others |
Gold Ore Processing Equipment
1.Product Introduction Gold Ore Processing Equipment
The Agitation Leaching Tank Turnkey Project for Gold CIP CIL Plant is the "heart" of the gold cyanidation process, converting gold into soluble complexes by optimizing cyanide concentration, oxygen mass transfer, and the slurry environment. Modern leaching tanks integrate fluid dynamics and intelligent control, with individual tank capacities reaching up to 1,000 m3. Their high-efficiency agitation systems and anti-corrosion designs directly determine recovery rates exceeding 85%, serving as a microcosm of technological advancement in the gold industry.
2.Application Gold Ore Processing Equipment
Agitation Leaching Tank Turnkey Project for Gold CIP CIL Plant applications are extensive, primarily covering the following fields:
3.Working Principle Gold Ore Processing Equipment
In gold metallurgy, this specifically refers to the process where gold slurry—having reached a certain fineness through crushing, grinding, and classification (typically with over 85% passing -200 mesh)—is thoroughly mixed with a cyanide solution (such as NaCN). Under conditions of aeration or injection of pure oxygen, precious metals like gold and silver undergo a complexation reaction with cyanide ions. This forms soluble gold-cyanide complexes ([Au(CN)2]-), thereby facilitating the transfer of gold from the solid-phase ore into the liquid-phase solution.
4.Advantages
1. Compact Structure and Superior Sealing
The equipment features a compact design with excellent sealing performance and uniform agitation. Multiple rows of nozzles allow for adjustable water flow, ensuring a low residual ash rate. The integration of a "watershed" design at the bottom of the tank eliminates dead zones within the equipment.
2. Stable Performance and Rapid Discharge
The system delivers highly stable performance and consistent product quality. With thorough mixing and efficient agitation, it ensures rapid and smooth material discharge.
3. Mature Manufacturing and Exceptional Durability
Utilizing mature manufacturing processes, the shell is constructed from high-quality, wear-resistant materials. It is highly resistant to cracking and abrasion, ensuring a rugged build and an extra-long service life.
5.Technical Specifications
| Model | Tank Specs (D×H) | Effective Volume | Impeller Speed | Impeller Diameter | Motor Model | Motor Power | Gearbox Model | Tank Weight | Total Weight |
| - | (mm) | (m³) | (r/min) | (mm) | - | (kW) | - | (kg) | (kg) |
| SJ2.0X2.5 | 2000X2500 | 7.07 | 52 | 909 | Y100L1-4 | 2.2 | XLD2.2-4-29 | 1609 | 2144 |
| SJ2.5X2.5 | 2500X2500 | 10.8 | 43 | 935 | Y112M-4 | 4 | XLD4-5-35 | 2159 | 2729 |
| SJ2.5X3.15 | 2500X3150 | 13.92 | 52 | 935 | Y100L1-4 | 2.2 | XLD2.2-4-29 | 2398 | 3095 |
| SJ3.0X3.0 | 3000X3000 | 19 | 43 | 1130 | Y112M-4 | 4 | XLD4-5-35 | 3480 | 4583 |
| SJ3X3.15 | 3000X3150 | 20 | 43 | 1130 | Y112M-4 | 4 | XLD4-5-35 | 3480 | 4160.6 |
| SJ3X3.5 | 3000X3500 | 22.97 | 43 | 1130 | Y112M-4 | 4 | XLD4-5-35 | 3211 | 4334.6 |
| SJ3.15X3.55 | 3150X3550 | 25.73 | 43 | 1260 | Y112M-4 | 4 | XLD4-5-35 | 3433.5 | 4322.8 |
| SJ3.5X3.5 | 3500X3500 | 31.3 | 52 | 1310 | Y132S-4 | 5.5 | XLD5.5-5-29 | 3480 | 5025 |
| SJ3.5X4 | 3500X4000 | 35.6 | 52 | 1310 | Y132S-4 | 5.5 | XLD5.5-5-29 | 4230 | 5429 |
| SJ3.55X4.0 | 3550X4000 | 36.8 | 43 | 1310 | Y112M-4 | 4 | XLD4-5-35 | 4260 | 5025 |
| SJ3.7X4.2 | 3700X4200 | 42 | 42 | 1310 | Y112M-4 | 4 | XLD4-5-43 | 5266 | 6153 |
| SJ4.0X4.5 | 4000X4500 | 52.78 | 35 | 1750 | Y132M-4 | 7.5 | XLD7.5-7-43 | 6397 | 7569 |
| SJ4.0X6 | 4000X6000 | 71 | 33 | 1750 | Y160M-4 | 11 | GRF137... | 7681 | 9200 |
| SJ4.5X5.0 | 4500X5000 | 74.75 | 35 | 1750 | Y132M-4 | 7.5 | XLD7.5-7-43 | 8614 | 10864 |
| SJ5.0X5.6 | 5000X5600 | 104.5 | 31 | 2046 | Y160M-4 | 11 | XLD11-8-47 | 8740 | 14291 |
| SJ5.5X6.0 | 5500X6000 | 135.42 | 31 | 2100 | Y160M-4 | 11 | XLD11-8-47 | 12467 | 18745 |
| SJ6.5X7.0 | 6500X7000 | 215 | 21 | 2400 | Y180L-4 | 22 | GRF147... | 17890 | 25978 |
| SJ7.0X7.5 | 7000X7500 | 269 | 21 | 2400 | Y200L2-6 | 22 | XLD22-10-47 | 20505 | 29030 |
| SJ7.5X8.0 | 7500X8000 | 331 | 23 | 2900 | Y200L2-6 | 22 | BLD7-43-22L | 22552 | 32796 |
| SJ8.0X8.5 | 8000X8500 | 402 | 18.5 | 3200 | Y250M-8 | 30 | TPS315-3F | 30559.5 | 42467.3 |
6.Our Solutions
![]()
![]()