Henan Staurk Machinery CO.,LTD info@staurkmac.com 86--13838395283
Henan Staurk Machinery CO.,LTD Profil przedsiębiorstwa
produkty

oem jaw stone crusher

Szczegóły produktu

Najlepszą cenę
Rozmawiaj teraz.
Podkreślić:
Opis produktu


Jaw Crusher


1.Product Introduction


The jaw crusher is a piece of equipment that has been widely used in the field of ore crushing since its introduction in 1858. It primarily achieves coarse and medium crushing of materials through the periodic squeezing motion of the moving jaw and fixed jaw.


2.Application


Its applications are extensive, primarily covering the following fields:


• Metallurgy and Mining: Used for crushing iron ore, copper ore, gold ore, lead-zinc ore, and other minerals.


Construction and Building Materials: Used for processing limestone, granite, basalt, and other materials to produce aggregates.


Highway and railway construction, chemical industry, and other sectors.


3.Working Principle


The working principle of the jaw crusher is based on reciprocating compression. The motor drives the eccentric shaft to rotate, causing the movable jaw plate to perform periodic reciprocating motion toward the fixed jaw plate. When the movable jaw approaches the fixed jaw, materials entering the crushing chamber are crushed through compression, splitting, and bending forces. As the movable jaw moves away from the fixed jaw, crushed materials discharge through the discharge opening under gravity, while incompletely crushed materials remain in the chamber for the next cycle.


4.Advantages


• Simple and Reliable Structure: The equipment features a straightforward design, stable operation, easy maintenance, and low running costs.


High Crushing Ratio with Uniform Product Size: Achieves a high crushing ratio in a single pass, producing a relatively uniform particle size distribution.


Wide Range of Applications: Capable of processing materials with varying hardness levels, demonstrating excellent adaptability from high-hardness ores to soft rocks.


High processing capacity: The deep crushing chamber design eliminates dead zones, enhancing feed capacity and output.


High equipment efficiency: Compared to other crushers of the same specification, it features lighter weight (e.g., 20%-30% lighter than simple swing crushers for compound swing crushers) and lower energy consumption.


Flexible Adjustment: Typically equipped with shim-type or hydraulic discharge opening adjustment mechanisms for easy control of output particle size.


5.Technical Specifications

Model Feed Opening (mm) Max Feed
Size (mm)
Discharge Set
Range (mm)
Capacity
(t/h)
Eccentric Shaft Speed
(r/min)
Motor Power
(kW)
Total Weight
(t)
Overall Dimensions
(LxWxH) (mm)
PE-150x250 150x250 125 10-40 1-3 250 5.5 0.8 720x660x850
PE-200x300 200x300 180 15-50 2-6 260 7.5 1.2 910x750x990
PE-200x350 200x350 180 18-70 3-10 260 11 1.5 1000x870x990
PE-250x400 250x400 210 20-60 5-20 300 15 2.8 1300x1090x1270
PE-400x600 400x600 340 40-100 16-60 275 30 7 1730x1730x1630
PE-500x750 500x750 425 50-100 40-110 275 55 12 1980x2080x1870
PE-600x750 600x750 500 150-200 80-240 275 55 15.8 2070x2000x1920
PE-600x900II 600x900 500 65-160 50-180 250 55 17 2190x2206x2300
PE-750x1060 750x1060 630 80-140 110-320 250 110 29 2660x2430x2800
PE-800x1060 800x1060 640 130-190 130-330 250 110 29.8 2710x2430x2800
PE-830x1060 830x1060 650 160-220 150-336 250 110 30.7 2740x2430x2800
PE-870x1060 870x1060 660 200-260 190-336 250 110 31.5 2810x2430x2800
PE-900x1060 900x1060 685 230-290 230-390 250 110 33 2870x2420x2940
PE-900x1200 900x1200 750 95-165 220-450 200 110 52 3380x2870x3330
PE-1000x1200 1000x1200 850 195-265 315-500 200 110 55 3480x2876x3330
PE-1200x1500 1200x1500 1020 150-350 400-800 180 160 100.9 4200x3300x3500
PE-1500x1800 1500x1800 1200 220-350 500-1000 180 280 122 5160x3660x4248
PE-1800x2100 1800x2100 1500 300-400 600-1200 160 400 150.6 6210x4013x4716
PEX-150x750 150x750 120 18-48 8-25 320 15 3.8 1200x1530x1060
PEX-250x750 250x750 210 25-60 13-35 330 30 5.5 1380x1750x1540
PEX-250x1000 250x1000 210 25-60 16-52 330 30 7 1560x1950x1390
PEX-250x1200 250x1200 210 25-60 20-61 330 37 9.7 2140x1660x1500
PEX-300x1300 300x1300 250 20-90 16-105 300 55 15.6 2720x1950x1600


6.Our Solutions

oem jaw stone crusher 0

oem jaw stone crusher 1